<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: You can make this map better</title>
	<atom:link href="http://tratmap.com/archives/you-can-make-this-map-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://tratmap.com/archives/you-can-make-this-map-better/</link>
	<description>A subjective guide to Trat, ตราด, Thailand</description>
	<lastBuildDate>Sun, 18 Mar 2012 15:09:59 +0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trat Map</title>
		<link>http://tratmap.com/archives/you-can-make-this-map-better/#comment-239</link>
		<dc:creator>Trat Map</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://tratmap.com/?p=797#comment-239</guid>
		<description>Important to know: the marker for a place is at the entrance to it, since it should answer the question &quot;how to get there&quot; and not &quot;where&#039;s the center&quot;. More about this here: http://tratmap.com/archives/water-reservoir/#comment-237</description>
		<content:encoded><![CDATA[<p>Important to know: the marker for a place is at the entrance to it, since it should answer the question &#8220;how to get there&#8221; and not &#8220;where&#8217;s the center&#8221;. More about this here: <a href="http://tratmap.com/archives/water-reservoir/#comment-237" rel="nofollow">http://tratmap.com/archives/water-reservoir/#comment-237</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trat Map</title>
		<link>http://tratmap.com/archives/you-can-make-this-map-better/#comment-24</link>
		<dc:creator>Trat Map</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://tratmap.com/?p=797#comment-24</guid>
		<description>Added the 3 piers and some initial text (will make it nicer later on)</description>
		<content:encoded><![CDATA[<p>Added the 3 piers and some initial text (will make it nicer later on)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farang Ba</title>
		<link>http://tratmap.com/archives/you-can-make-this-map-better/#comment-20</link>
		<dc:creator>Farang Ba</dc:creator>
		<pubDate>Wed, 24 Jun 2009 07:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://tratmap.com/?p=797#comment-20</guid>
		<description>Great idea. Here&#039;s my first &quot;contribution&quot;. I think you should also mark the actual piers to ko chang and the other islands. Not only &quot;taxi to ko chang&quot;, because some people rent a car or a motorcycle.</description>
		<content:encoded><![CDATA[<p>Great idea. Here&#8217;s my first &#8220;contribution&#8221;. I think you should also mark the actual piers to ko chang and the other islands. Not only &#8220;taxi to ko chang&#8221;, because some people rent a car or a motorcycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

